Specifications

SIZE PLY
RATING
LOAD
RANGE
LOAD SPEED INDEX TREAD DEPTH
(32NDS)
MAX LOAD
SINGLE
(LBS)
MAX PRESSURE
SINGLE
(PSI)
MAX LOAD
DUAL
(LBS)
MAX PRESSURE
DUAL
(PSI)
APPROVED
RIM WIDTH
O.D.
(IN)
S.W.
(IN)
REVS/MILE WEIGHT
(LBS)
TREAD
CONSTRUCTION
10R22.5 14PR G 141/139L 18 5675 115 5355 115 6.75, 7.50, 8.25 40.1 10.3 503 100 1S+4S
11R22.5* 14PR G 144/142L 18 6175 105 5840 105 7.50, 8.25 41.5 11.0 486 111 1S+4S
11R22.5* 16PR H 146/143L 18 6610 120 6005 120 7.50, 8.25 41.5 11.0 486 111 1S+4S
11R24.5* 14PR G 146/143L 18 6610 105 6005 105 7.50, 8.25 43.5 11.0 464 120 1S+4S
11R24.5* 16PR H 149/146L 18 7160 120 6610 120 7.50, 8.25 43.5 11.0 464 120 1S+4S
215/75R17.5 16PR H 135/133L 15 4805 125 4540 125 6.00 ,6.75 30.2 8.3 668 58 1S+4S
235/75R17.5 18PR J 143/141J 15 6005 125 5675 125 6.75, 7.50 31.4 9.2 643 66 1S+4S
245/70R17.5 18PR J 136/134M 17 4940 125 4675 125 6.75, 7.50 30.9 10.0 652 69 1S+4S
245/70R17.5 18PR J 143/141J 17 6005 125 5675 125 6.75, 7.50 30.9 10.0 652 69 1S+4S
225/70R19.5 12PR F 125/123N 15 3640 95 3415 95 6.00, 6.75 32.0 8.9 632 65 1S+3S
225/70R19.5 14PR G 128/126N 15 3970 110 3750 110 6.00, 6.75 32.0 8.9 632 65 1S+3S
245/70R19.5 14PR G 133/131N 16 4540 110 4300 110 6.75, 7.50 33.1 10.0 611 73 1S+4S
245/70R19.5 16PR H 136/134N 16 4940 120 4675 120 6.75, 7.50 33.1 10.0 611 73 1S+4S
265/70R19.5 14PR G 137/134M 18 5070 110 4675 110 7.50, 8.25 34.5 10.3 591 82 1S+4S
255/70R22.5 16PR H 140/137M 17 5510 120 5070 120 7.50, 8.25 36.6 11.0 551 85 1S+4S
275/70R22.5 18PR J 148/145L 18 6940 130 6390 130 8.25, 9.00 37.7 10.9 535 107 1S+4S
295/75R22.5* 14PR G 144/141L 18 6175 110 5675 110 8.25, 9.00 39.9 11.7 505 107 1S+4S
295/75R22.5* 16PR H 146/143L 18 6610 120 6005 120 8.25, 9.00 39.9 11.7 505 107 1S+4S
285/75R24.5* 14PR G 144/141L 18 6175 110 5675 110 7.50, 8.25, 9.00 41.3 11.2 505 112 1S+4S
285/75R24.5* 16PR H 147/144L 18 6780 120 6175 120 7.50, 8.25, 9.00 41.3 11.2 505 112 1S+4S
*Smartway Verified