Tire Size
|
Ply Rating
|
Load Range
|
LI/SR Single/Dual
|
Tread Depth 32nd
|
Max Load Single lbs
|
Max Pressure Single psi
|
Max Load Dual lbs
|
Max Pressure Dual lbs
|
Approved Rim Width
|
O.D. in
|
S.W. in
|
Revs/Mile
|
Weight lbs
|
Tread Construction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | G | 144/142L | 30 | 6175 | 105 | 5840 | 105 | 7.50,8.25 | 41.5 | 11.0 | 493 | 133 | 1S + 4S |
11R22.5 | 16PR | H | 146/143L | 30 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 41.5 | 11.0 | 493 | 133 | 1S + 4S |
11R24.5 | 14PR | G | 146/143L | 30 | 6610 | 105 | 6005 | 105 | 7.50,8.25 | 43.5 | 11.0 | 471 | 142 | 1S + 4S |
11R24.5 | 16PR | H | 149/146L | 30 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 43.5 | 11.0 | 471 | 142 | 1S + 4S |
295/75R22.5 | 14PR | G | 144/141L | 30 | 6175 | 110 | 5675 | 110 | 8.25,9.00 | 39.9 | 11.7 | 508 | 130 | 1S + 4S |
295/75R22.5 | 16PR | H | 146/143L | 30 | 6610 | 120 | 6005 | 120 | 8.25,9.00 | 39.9 | 11.7 | 508 | 130 | 1S + 4S |
285/75R24.5 | 14PR | G | 144/141L | 30 | 6175 | 110 | 5675 | 110 | 7.50,8.25,9.00 | 41.3 | 11.1 | 494 | 134 | 1S + 4S |
285/75R24.5 | 16PR | H | 147/144L | 30 | 6780 | 120 | 6175 | 120 | 7.50,8.25,9.00 | 41.3 | 11.1 | 494 | 134 | 1S + 4S |
All specifications subject to change.
More Commercial Tires
Find a Nearby Fortune Retailer