Severe Service Trailer

FTH102

Engineered with a big-bead filler and high-strength rim cushion, the Fortune FTH102 seamlessly handles the high-load applications of spread-axle trailers and resists the significant lateral forces encountered during spread-axle turns.

FTH102 image tire shadow

FTH102 Features

  • Enhanced shoulder design provides even dispersion of lateral forces, safeguarding against abrasion

  • Zigzag shoulder groove bottom provides extra stability for the shoulder pattern blocks

  • Stone ejectors and gradient grooves reduce tread-cap damage

Additional Features

  • Engineered with a big-bead filler and high-strength rim cushion for highload handling capability
  • Advanced tread compound engineered for high-scrub applications
Tire Size
Ply Rating
Load Range
LI/SR Single/Dual
Tread Depth 32nd
Max Load Single lbs
Max Pressure Single psi
Max Load Dual lbs
Max Pressure Dual lbs
Approved Rim Width
O.D. in
S.W. in
Revs/Mile
Weight lbs
Tread Construction
11R22.5 14PR G 144/142L 16 6175 105 5840 105 7.50,8.25 41.5 11.0 506 114 1S + 4S
11R22.5 16PR H 146/143L 16 6610 120 6005 120 7.50,8.25 41.5 11.0 506 114 1S + 4S
11R24.5 14PR G 146/143L 16 6610 105 6005 105 7.50,8.25 43.5 11.0 482 122 1S + 4S
11R24.5 16PR H 149/146L 16 7160 120 6610 120 7.50,8.25 43.5 11.0 482 122 1S + 4S
255/70R22.5 16PR H 140/137L 16 5510 120 5070 120 7.50,8.25 36.6 10.0 570 88 1S + 4S
295/75R22.5 14PR G 144/141L 16 6175 110 5675 110 8.25,9.00 39.9 11.7 520 110 1S + 4S
295/75R22.5 16PR H 149/146L 16 7160 123 6610 123 8.25,9.00 39.9 11.7 520 110 1S + 4S

All specifications subject to change.

More Commercial Tires

Find a Nearby Fortune Retailer