Tormenta LMD Features
Four wide grooves effectively evacuate water for better grip
High-depth sipes with increased biting edges resist hydroplaning
Tie-bar linked tread blocks prevent irregular wear
A thicker under-tread and reinforced belt prevent damage from road debris
Additional Features
- 3PMS-rated for superior performance in wet and wintry conditions
- Strengthened sidewalls utilize a special compound that resists curb and high-scrub damage while increasing load capacity.
|
Tire Size
|
Load PR
|
LI/SR Single/Dual
|
UTQG Load Range
|
Weight lbs
|
Measuring Rim Width in
|
Approved Rim Width Min-Max
|
Max Pressure psi
|
Max Load Single/Dual
|
Overall Diameter in
|
Section Width in
|
Tread Depth 32nd
|
Tread Construction
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185/60R15C | 6PR | 94/92T | C | 22 | 5.5 | 5.0 – 6.0 | 54 | 1477 / 1389 | 23.7 | 7.4 | 13 | 1N + 2S + 2P |
| 195/75R16C | 8PR | 107/105R | D | 28 | 5.5 | 5.0 – 6.0 | 69 | 2150 / 2040 | 27.5 | 7.7 | 13 | 1N + 2S + 2P |
| 205/75R16C | 10PR | 113/111R | E | 31 | 5.5 | 5.0 – 6.0 | 76 | 2535 / 2405 | 28.1 | 8.0 | 13 | 1N + 2S + 2P |
| 225/75R16C | 10PR | 121/120R | E | 36 | 6.0 | 6.0 – 7.0 | 83 | 3195 / 3085 | 29.3 | 8.8 | 13 | 1N + 2S + 2P |
| 235/65R16C | 10PR | 121/119R | E | 35 | 7.0 | 6.5 – 7.5 | 80 | 3195 / 3000 | 28.0 | 9.4 | 13 | 1N + 2S + 2P |
| LT215/85R16 | 10PR | 115/112R | E | 35 | 6.0 | 5.5 – 7.0 | 80 | 2680 / 2470 | 30.4 | 8.5 | 13 | 1N + 2S + 2P |
| LT235/85R16 | 10PR | 120/116R | E | 38 | 6.5 | 6.0 – 7.5 | 80 | 3042 / 2778 | 31.7 | 9.3 | 13 | 1N + 2S + 2P |
| LT225/75R16 | 10PR | 115/112R | E | 35 | 6.0 | 6.0 – 7.5 | 80 | 2680 / 2470 | 29.3 | 8.8 | 13 | 1N + 2S + 2P |
| LT245/75R16 | 10PR | 120/116S | E | 41 | 7.0 | 6.5 – 8.0 | 80 | 3042 / 2778 | 30.5 | 9.8 | 13 | 1N + 2S + 2P |
| LT265/75R16 | 10PR | 123/120R | E | 43 | 7.5 | 7.0 – 9.0 | 80 | 3415 / 3085 | 31.7 | 10.5 | 14 | 1N + 2S + 2P |
| LT235/80R17 | 10PR | 120/117R | E | 38 | 6.5 | 6.0 – 8.0 | 80 | 3085 / 2835 | 31.8 | 9.3 | 13 | 1N + 2S + 2P |
| LT245/75R17 | 10PR | 121/118S | E | 40 | 7.0 | 6.5 – 8.0 | 80 | 3195 / 2910 | 31.5 | 9.8 | 13 | 1N + 2S + 2P |
| LT245/70R17 | 10PR | 119/116S | E | 38 | 7.0 | 6.5 – 8.0 | 80 | 3000 / 2755 | 30.6 | 9.8 | 13 | 1N + 2S + 2P |
| LT265/70R17 | 10PR | 123/120R | E | 44 | 8.0 | 7.0 – 9.0 | 80 | 3415 / 3085 | 31.7 | 10.5 | 14 | 1N + 2S + 2P |
| LT275/70R18 | 10PR | 125/122S | E | 50 | 8.0 | 7.0 – 9.0 | 80 | 3640 / 3305 | 33.2 | 11.0 | 14 | 1N + 2S + 2P |
| LT275/65R18 | 10PR | 123/120R | E | 48 | 8.0 | 8.0 – 9.5 | 80 | 3415 / 3085 | 32.1 | 11.0 | 14 | 1N + 2S + 2P |
All specifications subject to change.
Transit
Ford
NV200
Nissan
Silverado
Chevy
Sprinter 3500
Mercedes
F150
Ford
More Consumer Tires
Find a Nearby Fortune Retailer