FDH131 Features
Specially designed pattern block shape and optimized footprint improves tire grip and traction
Unique siping for better heat dispersion and enhanced traction
Unique tread grooves for stress reduction and stone ejection
Additional Features
- Designed for high-speed performance, longer mileage and minimized shoulder wear
- 4-belt construction for casing durability and retreading
Tire Size | Ply Rating | Load Range | Load Speed Index | Tread Depth 32nd | Max Load Single lbs | Max Pressure Single psi | Max Load Dual lbs | Max Pressure Dual lbs | Approved Rim Width | O.D. in | S.W. in | Revs/Mile | Weight lbs | Tread Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | G | 144/142 | 27 | 6175 | 105 | 5840 | 105 | 7.50,8.25 | 41.5 | 11.0 | 486 | 122 | 1S + 4S |
11R22.5 | 16PR | H | 146/143 | 27 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 41.5 | 11.0 | 486 | 122 | 1S + 4S |
11R24.5 | 14PR | G | 146/143 | 27 | 6610 | 105 | 6005 | 105 | 7.50,8.25 | 43.5 | 11.0 | 464 | 130 | 1S + 4S |
11R24.5 | 16PR | H | 149/146 | 27 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 43.5 | 11.0 | 464 | 130 | 1S + 4S |
295/75R22.5 | 14PR | G | 144/141 | 28 | 6175 | 110 | 5675 | 110 | 8.25,9.00 | 39.9 | 11.7 | 505 | 116 | 1S + 4S |
295/75R22.5 | 16PR | H | 146/143 | 28 | 6610 | 120 | 6005 | 120 | 8.25,9.00 | 39.9 | 11.7 | 505 | 116 | 1S + 4S |
All specifications subject to change.
More Commercial Tires
Find a Nearby Fortune Retailer