FAM210 Features
Special compound yields longer tire life and resistance to scrapes, chips, and cuts
Unique 4-rib pattern streamlines tread wear
Zigzag design improves grip
Advanced wear resistant compound and low void ratio improve mileage over the life of the tire
Optimized footprint for improved weight distribution
Additional Features
- Designed for mixed-service applications: refuse trucks, oil patch vehicles, logging, mining and concrete mixers
- 5-rib pattern image can be found in the gallery below
|
Tire Size
|
Ply Rating
|
Load Range
|
LI/SR Single/Dual
|
Tread Depth 32nd
|
Max Load Single lbs
|
Max Pressure Single psi
|
Max Load Dual lbs
|
Max Pressure Dual lbs
|
Approved Rim Width
|
O.D. in
|
S.W. in
|
Revs/Mile
|
Weight lbs
|
Tread Construction
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16PR | H | 146/143K | 24 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 41.5 | 11.0 | 499 | 119 | 1S + 4S |
| 11R24.5 | 16PR | H | 149/146K | 24 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 43.5 | 11.0 | 477 | 128 | 1S + 4S |
| 255/70R22.5* | 16PR | H | 140/137L | 22 | 5510 | 120 | 5070 | 120 | 7.50,8.25 | 36.6 | 10.0 | 565 | 96 | 1S + 4S |
| 275/70R22.5 | 18PR | J | 148/145K | 23 | 6940 | 130 | 6395 | 130 | 8.25,9.00 | 37.7 | 10.9 | 543 | 113 | 1S + 4S |
| 315/80R22.5* | 20PR | L | 161/157K | 24 | 10000 | 130 | 9090 | 130 | 9.00,9.75 | 42.4 | 12.3 | 485 | 147 | 1S + 4S |
| 315/80R22.5*^ | 20PR | L | 161/157K | 22 | 10200 | 130 | 9090 | 130 | 9.00,9.75 | 42.4 | 12.3 | 487 | 150 | 1S + 4S |
*M+S rated size ^FAM210-A, 5-rib design (new for 2025) All specifications subject to change.
More Commercial Tires
Find a Nearby Fortune Retailer