Specifications
SIZE | PLY RATING |
LOAD RANGE |
LOAD SPEED INDEX | TREAD DEPTH (32NDS) |
MAX LOAD SINGLE (LBS) |
MAX PRESSURE SINGLE (PSI) |
MAX LOAD DUAL (LBS) |
MAX PRESSURE DUAL (PSI) |
APPROVED RIM WIDTH |
O.D. (IN) |
S.W. (IN) |
REVS/MILE | WEIGHT (LBS) |
TREAD CONSTRUCTION |
11R22.5* | 14PR | G | 144/142L | 27 | 6175 | 105 | 5840 | 105 | 7.50, 8.25 | 41.5 | 11.0 | 486 | 119 | 1S+4S |
11R22.5* | 16PR | H | 146/143L | 27 | 6610 | 120 | 6005 | 120 | 7.50, 8.25 | 41.5 | 11.0 | 486 | 119 | 1S+4S |
11R24.5* | 14PR | G | 146/143L | 27 | 6610 | 105 | 6005 | 105 | 7.50, 8.25 | 43.5 | 11.0 | 464 | 127 | 1S+4S |
11R24.5* | 16PR | H | 149/146L | 27 | 7160 | 120 | 6610 | 120 | 7.50, 8.25 | 43.5 | 11.0 | 464 | 127 | 1S+4S |
225/70R19.5 | 14PR | G | 128/126L | 19 | 3970 | 110 | 3750 | 110 | 6.00, 6.75 | 32.0 | 8.9 | 632 | 65 | 1S+3S |
245/70R19.5 | 14PR | G | 133/131L | 19 | 4540 | 110 | 4300 | 110 | 6.75, 7.50 | 33.1 | 9.8 | 611 | 73 | 1S+4S |
295/75R22.5 | 14PR | G | 144/141L | 27 | 6175 | 110 | 5675 | 110 | 8.25, 9.00 | 40.2 | 11.7 | 505 | 115 | 1S+4S |
295/75R22.5 | 16PR | H | 146/143L | 27 | 6610 | 120 | 6005 | 120 | 8.25, 9.00 | 40.2 | 11.7 | 505 | 115 | 1S+4S |
285/75R24.5* | 14PR | G | 147/144L | 27 | 6175 | 110 | 5675 | 110 | 7.50, 8.25, 9.00 | 41.6 | 11.2 | 505 | 119 | 1S+4S |
285/75R24.5* | 16PR | H | 144/141L | 27 | 6780 | 120 | 6175 | 120 | 7.50, 8.25, 9.00 | 41.6 | 11.2 | 505 | 119 | 1S+4S |
*Smartway Verified |