FDR601ET Features
Tie-bar linked tread blocks prevent irregular wear
Unique siping helps maintain block rigidity
Optimal grip and footprint with enhanced belt design
Additional Features
- 4-belt construction for casing durability and retreading
- Open-shoulder design provides extra traction
- EPA SmartWay® verified
Tire Size | Ply Rating | Load Range | Load Speed Index | Tread Depth 32nd | Max Load Single lbs | Max Pressure Single psi | Max Load Dual lbs | Max Pressure Dual lbs | Approved Rim Width | O.D. in | S.W. in | Revs/Mile | Weight lbs | Tread Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5* | 16PR | H | 146/143 | 27 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 41.5 | 11.0 | 486 | 119 | 1S + 4S |
11R22.5* | 14PR | G | 144/142 | 27 | 6175 | 105 | 5840 | 105 | 7.50,8.25 | 41.5 | 11.0 | 486 | 119 | 1S + 4S |
11R24.5* | 14PR | G | 146/143 | 27 | 6610 | 105 | 6005 | 105 | 7.50,8.25 | 43.5 | 11.0 | 464 | 127 | 1S + 4S |
11R24.5* | 16PR | H | 149/146 | 27 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 43.5 | 11.0 | 464 | 127 | 1S + 4S |
295/75R22.5* | 14PR | G | 144/141 | 27 | 6175 | 110 | 5675 | 110 | 8.25,9.00 | 40.2 | 11.7 | 505 | 115 | 1S + 4S |
295/75R22.5* | 16PR | H | 146/143 | 27 | 6610 | 120 | 6005 | 120 | 8.25,9.00 | 40.2 | 11.7 | 505 | 115 | 1S + 4S |
285/75R24.5* | 14PR | G | 144/141 | 27 | 6175 | 110 | 5675 | 110 | 7.50,8.25,9.00 | 41.6 | 11.1 | 505 | 119 | 1S + 4S |
285/75R24.5* | 16PR | H | 144/141 | 27 | 6780 | 120 | 6175 | 120 | 7.50,8.25,9.00 | 41.6 | 11.1 | 505 | 119 | 1S + 4S |
*SmartWay® verified All specifications subject to change.
More Commercial Tires
Find a Nearby Fortune Retailer